
| MBL | 500t |
| Gross Depth | 1.50 |
| Gross Width | 1.50 |
| Descpription | Mongoose D-Lite 500T Strop |
| Gross Height | 1.40 |
| Net Weight (kg) | 14.50 |
The Mongoose D-Lite Strop Only 500t is the replacement fibre strop for the D-Lite system, rated at 500t minimum breaking load. It is the heaviest duty size in the range, built for the big lifts where a conventional steel shackle would be awkward to handle. At 14.5kg net, it is roughly 50% lighter than the steel shackle it replaces, so crews can rig it by hand instead of wrestling steel into position.
Components are heat-treated steel and the crown uses an abrasion-resistant synthetic to take the wear where the load sits. The fibre body will not corrode or rust, and the risk of explosive disintegration is low compared with a steel shackle. This is the strop on its own, not a complete assembly, so match it to your existing D-Lite gear. Longer lengths can be arranged on request.
| Product Code | Descpription | Gross Depth | Gross Width | Gross Height | Net Weight (kg) |
|---|---|---|---|---|---|
| RBRS125TMDLS | Mongoose D-Lite 125T Strop | 0.60 | 0.60 | 0.40 | 2.10 |
| RBRS175TMDLS | Mongoose D-Lite 175T Strop | 0.65 | 0.65 | 0.45 | 3.40 |
| RBRS275TMDLS | Mongoose D-Lite 275T Strop | 1.10 | 1.10 | 0.50 | 6.40 |
| RBRS350TMDLS | Mongoose D-Lite 350T Strop | 1.20 | 1.20 | 0.60 | 8.80 |
| RBRS500TMDLS | Mongoose D-Lite 500T Strop | 1.50 | 1.50 | 1.40 | 14.50 |
Questions about this equipment? Send us a message and we’ll check it against the job.