
| MBL | 125t |
| Gross Depth | 0.60 |
| Gross Width | 0.60 |
| Descpription | Mongoose D-Lite 125T Strop |
| Gross Height | 0.40 |
| Net Weight (kg) | 2.10 |
The Mongoose D-Lite Strop Only 125t is a replacement fibre strop for Mongoose D-Lite soft shackle setups, rated to a minimum breaking load of 125t. This is the heaviest pull in the range, so it suits the big recovery and lifting jobs where a steel shackle of the same strength gets awkward to handle. At 2.10kg, one hand does the work.
Heat-treated steel components carry the load and an abrasion-resistant synthetic crown takes the wear where the strop bears. Being fibre, it won't corrode or rust, and there is low risk of explosive disintegration if something lets go, which is worth a lot on a crowded deck or pad. It runs around 50% lighter than conventional steel shackles. Longer lengths can be arranged on request if your rig needs the reach.
| Product Code | Descpription | Gross Depth | Gross Width | Gross Height | Net Weight (kg) |
|---|---|---|---|---|---|
| RBRS125TMDLS | Mongoose D-Lite 125T Strop | 0.60 | 0.60 | 0.40 | 2.10 |
| RBRS175TMDLS | Mongoose D-Lite 175T Strop | 0.65 | 0.65 | 0.45 | 3.40 |
| RBRS275TMDLS | Mongoose D-Lite 275T Strop | 1.10 | 1.10 | 0.50 | 6.40 |
| RBRS350TMDLS | Mongoose D-Lite 350T Strop | 1.20 | 1.20 | 0.60 | 8.80 |
| RBRS500TMDLS | Mongoose D-Lite 500T Strop | 1.50 | 1.50 | 1.40 | 14.50 |
Questions about this equipment? Send us a message and we’ll check it against the job.