
| A | 180mm |
| B | 100mm |
| D | 27mm |
| S | 14 |
| UOM | Each |
| W.L.L | 11.6t |
| Chain Size | 16mm |
| Approx Weight | 2.5kg |
| Pack Quantity | 6 |
| Chain Size 1 Leg | 16mm |
| Chain Size 2 Leg | 13mm |
| Chain Sling Configuration | 1 Leg |
The Beaver BV100 G100 Single Master Link 1 Leg x 16mm is the top connection point for a chain sling, giving the crane hook one clean place to sit. This is the largest link in the BV100 single master link range, rated to 11.6t working load limit and sized for 16mm single leg assemblies or 13mm two leg work. Body measures 180mm long by 100mm wide with a 27mm section, and it weighs around 2.5kg.
Made from heat treated alloy steel, so it handles wear and the kind of loads that come with heavy lifting on mine sites and big construction jobs. Grade 100 carries 25% more load than Grade 80 at the same chain size, with about 30% less weight to sling around. Each link carries identification marks, and it complies to AS 3776. Check the WLL chart for the chain size you are pairing it with.
| Product Code | Chain Size 1 Leg | Chain Size 2 Leg | W.L.L | A | B | D | S | Approx Weight | UOM | Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| LINKSBV100010MM | 10mm | 8mm | 4.3t | 140mm | 80mm | 17mm | 8 | 0.7kg | Each | 20 |
| LINKSBV100013MM | 13mm | 10mm | 6.9t | 160mm | 95mm | 22mm | 11 | 1.5kg | Each | 10 |
| LINKSBV100016MM | 16mm | 13mm | 11.6t | 180mm | 100mm | 27mm | 14 | 2.5kg | Each | 6 |
| LINKSBV100020MM | 20mm | 16mm | 17.3t | 240mm | 140mm | 32mm | 17 | 5.1kg | 25 | 3 |
Questions about this equipment? Send us a message and we’ll check it against the job.