
| A | 140mm |
| B | 80mm |
| D | 17mm |
| S | 8 |
| UOM | Each |
| W.L.L | 4.3t |
| Chain Size | 10mm |
| Approx Weight | 0.7kg |
| Pack Quantity | 20 |
| Chain Size 1 Leg | 10mm |
| Chain Size 2 Leg | 8mm |
| Chain Sling Configuration | 1 Leg |
The Beaver BV100 G100 Single Master Link is the top fitting that connects your chain sling to the hook, and this is the smallest size in the range. It carries a 4.3t working load limit, sized for 10mm chain on a single leg or 8mm chain on a two leg assembly. The body measures 140mm long by 80mm wide with 17mm section thickness, and it weighs around 0.7kg, so it is easy to handle when you are building up slings on the ground.
Made from heat treated alloy steel, which gives it good wear resistance and a 25% higher load capacity than the equivalent Grade 80 link at roughly 30% less weight. Distinguishing marks are stamped on so you can identify the link during inspection. Complies to AS 3776. When you are assembling a sling, check the WLL chart for the chain size you are running.
| Product Code | Chain Size 1 Leg | Chain Size 2 Leg | W.L.L | A | B | D | S | Approx Weight | UOM | Pack Quantity |
|---|---|---|---|---|---|---|---|---|---|---|
| LINKSBV100010MM | 10mm | 8mm | 4.3t | 140mm | 80mm | 17mm | 8 | 0.7kg | Each | 20 |
| LINKSBV100013MM | 13mm | 10mm | 6.9t | 160mm | 95mm | 22mm | 11 | 1.5kg | Each | 10 |
| LINKSBV100016MM | 16mm | 13mm | 11.6t | 180mm | 100mm | 27mm | 14 | 2.5kg | Each | 6 |
| LINKSBV100020MM | 20mm | 16mm | 17.3t | 240mm | 140mm | 32mm | 17 | 5.1kg | 25 | 3 |
Questions about this equipment? Send us a message and we’ll check it against the job.