
| Capacity | 15t |
The Beaver Jax Bottle Jack 15t is a hydraulic lifting jack for raising heavy gear off the ground so you can work underneath or reposition a load. At 15t capacity, it sits in the upper end of the range and suits trucks, plant and heavier industrial lifts where the smaller sizes run out of grunt.
Steel construction throughout, with a wide base that keeps it stable under load on firm, level ground. It complies to AS/NZS 2693. Handy across automotive workshops, industrial sites and construction jobs. Keep the ram clean and lowered when it is not in use, check the oil level now and then, and always back the lift up with stands before anyone goes near the load.
| Product Code | Description | Capacity Tonnes | D mm | D2 mm | H2 mm | W mm | Screw Adjusting Height mm | Lift Height mm | Minimum Height H minimum mm | Maximum Height H maximum (kg) | Weight (kg) | UOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jax004 | Bottle Jack | 4 | 70 | 29 | 80 | 136 | 70 | 125 | 212 | 407 | 4.7 | Each |
| Jax006 | Bottle Jack | 6 | 75 | 32 | 79 | 167 | 80 | 145 | 230 | 455 | 5.7 | Each |
| Jax008 | Bottle Jack | 8 | 85 | 40 | 79 | 154 | 80 | 150 | 228 | 458 | 5.8 | Each |
| Jax010 | Bottle Jack | 10 | 94 | 43 | 79 | 169 | 80 | 150 | 229 | 459 | 7.1 | Each |
| Jax015 | Bottle Jack | 15 | 110 | 45 | 82 | 188 | 60 | 155 | 240 | 455 | 8.6 | Each |
| Jax020 | Bottle Jack | 20 | 140 | 69 | 95 | 308 | - | 165 | 260 | 425 | 17.8 | Each |
Questions about this equipment? Send us a message and we’ll check it against the job.