
| Capacity | 4t |
The Beaver Jax Bottle Jack 4t is a hydraulic bottle jack for lifting vehicles, plant and loads up to 4t. It sits at the lighter end of the six size range, which makes it the pick for utes, light trucks and workshop jobs where a bigger jack is more weight than you need to carry around. The wide base keeps it stable on the lift.
Construction is heavy duty steel, so it stands up to site use rather than just the odd weekend job. It complies to AS/NZS 2693. Used across automotive, industrial and construction work, from tyre changes in the yard to packing and levelling tasks on site. Keep it upright in service, check for any weeping around the ram, and always chock and support the load once it is raised.
| Product Code | Description | Capacity Tonnes | D mm | D2 mm | H2 mm | W mm | Screw Adjusting Height mm | Lift Height mm | Minimum Height H minimum mm | Maximum Height H maximum (kg) | Weight (kg) | UOM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jax004 | Bottle Jack | 4 | 70 | 29 | 80 | 136 | 70 | 125 | 212 | 407 | 4.7 | Each |
| Jax006 | Bottle Jack | 6 | 75 | 32 | 79 | 167 | 80 | 145 | 230 | 455 | 5.7 | Each |
| Jax008 | Bottle Jack | 8 | 85 | 40 | 79 | 154 | 80 | 150 | 228 | 458 | 5.8 | Each |
| Jax010 | Bottle Jack | 10 | 94 | 43 | 79 | 169 | 80 | 150 | 229 | 459 | 7.1 | Each |
| Jax015 | Bottle Jack | 15 | 110 | 45 | 82 | 188 | 60 | 155 | 240 | 455 | 8.6 | Each |
| Jax020 | Bottle Jack | 20 | 140 | 69 | 95 | 308 | - | 165 | 260 | 425 | 17.8 | Each |
Questions about this equipment? Send us a message and we’ll check it against the job.