
The Inertia Plastic Reel 12M Web C/- Top Swivel Mount is a self-retracting fall arrest block that pays out and locks off if a worker falls. It runs 12m of webbing strap out of an extra light plastic housing, so it is easy to carry up a ladder or reposition on an anchor point through the shift. Low maintenance, and built to handle regular site use.
The top swivel mount uses a rotational hook suspension, which lets the unit turn with the worker instead of twisting the webbing. AS/NZS 1891.3 cl 1.6 acknowledges an EN360 listing, and fall arrest devices complying with EN353-1, EN353-2 or EN360 are acceptable for use in Australia and New Zealand. Suits steelwork, maintenance access and any job where a fixed overhead anchor is available.
| Type Order No. | Connecting Device | Housing | Weight | Dimensions |
|---|---|---|---|---|
| HWB 2 | 2.00 M Web | Aluminium | 0.8 kg | 240x84x61 |
| HWB 2.5 | 2.50 m Web | Aluminium | 1.2 kg | 315x123x75 |
| HWB 3.5 | 3.50 m Web | Aluminium | 1.4 kg | 315x123x75 |
| HWPB 3.5 | 3.50 m Web | Plastic | 1.2 kg | 326x104x78 |
| HWPB 5.5 | 5.50 m Web | Plastic | 1.5 kg | 300x130x78 |
| HWPB 7 | 7.00 m Web | Plastic | 1.8 kg | 300x145x80 |
| HWPB 9 | 9.00 m Web | Plastic | 2.3 kg | 335x167x88 |
| HWPB 12 | 12.00 m Web | Plastic | 3.4 kg | 370x195x95 |
| HWPB 15 | 15.00 m Web | Plastic | 4.8 kg | 400x195x95 |
| HWS 4.5 | 4.50 m Steel rope | Aluminium | 2.7 kg | 400x130x78 |
| HWS 6 | 6.00 m Steel rope | Aluminium | 3.0 kg | 400x145x80 |
| HWS 9 | 9.00 m Steel rope | Aluminium | 3.7 kg | 455x160x85 |
Questions about this equipment? Send us a message and we’ll check it against the job.