
| Break Load | 200t |
| Rope Length | 15m |
| Finished Diameter | Break Load | Length | Weight |
|---|---|---|---|
| 32mm | 30t | 6m | 4.5kg |
| 32mm | 30t | 10m | 7kg |
| 32mm | 30t | 15m | 10.5kg |
| 32mm | 30t | 20m | 14kg |
| 38mm | 50t | 1m | 2kg |
| 38mm | 50t | 3m | 4kg |
| 38mm | 50t | 6m | 6.5kg |
| 38mm | 50t | 10m | 10kg |
| 38mm | 50t | 15m | 15kg |
| 38mm | 50t | 20m | 20.5kg |
| 44mm | 70t | 1m | 2.5kg |
| 44mm | 70t | 3m | 4.5kg |
| 44mm | 70t | 6m | 7.5kg |
| 44mm | 70t | 10m | 13kg |
| 44mm | 70t | 15m | 17kg |
| 44mm | 70t | 20m | 28kg |
| 48mm | 100t | 6m | 12kg |
| 48mm | 100t | 10m | 15.5kg |
| 48mm | 100t | 15m | 29.5kg |
| 48mm | 100t | 20m | 34kg |
| 65mm | 150t | 10m | 24kg |
| 65mm | 150t | 20m | 47kg |
| 75mm | 200t | 15m | 45.5kg |
| 82mm | 300t | 15m | 65kg |
Questions about this equipment? Send us a message and we’ll check it against the job.