
| Chain Size | 10mm |
| Effective Length | 6m |
| Chain Sling Configuration | 2 Leg |
| Single-Leg Specifications | 10mm |
The Beaver G80 chain sling in the 2 leg, 10mm x 6m configuration is built for balanced lifts where you need reach and two points of attachment. The 6m effective length gives you plenty of room to work under a hook on taller loads, while 10mm chain handles the heavier end of general rigging. Clevis self locking hooks sit on each leg, so the gate stays shut once the load takes up.
Grade 80 heat treated alloy steel throughout, with chain to AS 2321 and components to AS 3776. As a double chain sling it comes with 2 shortening grab hooks certified to AS 3775.1, handy for levelling an awkward load without swapping slings. Markings on the chain and fittings keep traceability straightforward at inspection time.
| Product code | Single-Leg Specifications | ||
|---|---|---|---|
| Chain Size | Effective Length | WLL No Deration | |
| CSA08117545 | 8mm | 1m | 2t |
| CSA08127545 | 8mm | 2m | 2t |
| CSA08137545 | 8mm | 3m | 2t |
| CSA10117545 | 10mm | 1m | 3.2t |
| CSA10127545 | 10mm | 2m | 3.2t |
| CSA10137545 | 10mm | 3m | 3.2t |
| Double-Leg Specifications | |||
| Chain Size | Effective Length | WLL at 60° No Deration | |
| CSA08217545 | 8mm | 1m | 3.5t |
| CSA08227545 | 8mm | 2m | 3.5t |
| CSA08237545 | 8mm | 3m | 3.5t |
| CSA08247545 | 8mm | 4m | 3.5t |
| CSA08267545 | 8mm | 6m | 3.5t |
| CSA10217545 | 10mm | 1m | 5.5t |
| CSA10227545 | 10mm | 2m | 5.5t |
| CSA10237545 | 10mm | 3m | 5.5t |
| CSA10247545 | 10mm | 4m | 5.5t |
| CSA10267545 | 10mm | 6m | 5.5t |
| CSA13227545 | 13mm | 2m | 9.2t |
| CSA13237545 | 13mm | 3m | 9.2t |
| CSA13247545 | 13mm | 4m | 9.2t |
Questions about this equipment? Send us a message and we’ll check it against the job.