
| Application | Medium vehicle |
| Break Force (t) | 70 |
| Strop Lenght (m) | 6 |
| Towing from medium bogged position in mud, Gross Vehicle Weight (t) | 70 |
| 11 ° Incline 1m gradient over 6m distance, Gross Vehicle Weight (t) | 148 |
| 18 ° Incline 1m gradient over 4m distance, Gross Vehicle Weight (t) | 95 |
| 6 ° Incline 1m gradient over 10m distance, Gross Vehicle Weight (t) | 281 |
| Towing from general muddy, slippery conditions, Gross Vehicle Weight (t) | 140 |
| Towing from heavy to extreme entrenched position, Gross Vehicle Weight (t) | 50 |
| Product Code | Strop Lenght (m) | Application | Break Force (t) | Towing from general muddy, slippery conditions, Gross Vehicle Weight (t) | Towing from medium bogged position in mud, Gross Vehicle Weight (t) | Towing from heavy to extreme entrenched position, Gross Vehicle Weight (t) | 6 ° Incline 1m gradient over 10m distance, Gross Vehicle Weight (t) | 11 ° Incline 1m gradient over 6m distance, Gross Vehicle Weight (t) | 18 ° Incline 1m gradient over 4m distance, Gross Vehicle Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| BRY70TRK | 6 | Medium vehicle | 70 | 140 | 70 | 50 | 281 | 148 | 95 |
Questions about this equipment? Send us a message and we’ll check it against the job.