
| Application | Light vehicle |
| Break Force (t) | 30 |
| Strop Lenght (m) | 6 |
| Towing from medium bogged position in mud, Gross Vehicle Weight (t) | 30 |
| 11 ° Incline 1m gradient over 6m distance, Gross Vehicle Weight (t) | 64 |
| 18 ° Incline 1m gradient over 4m distance, Gross Vehicle Weight (t) | 41 |
| 6 ° Incline 1m gradient over 10m distance, Gross Vehicle Weight (t) | 120 |
| Towing from general muddy, slippery conditions, Gross Vehicle Weight (t) | 60 |
| Towing from heavy to extreme entrenched position, Gross Vehicle Weight (t) | 20 |
| Product Code | Strop Lenght (m) | Application | Break Force (t) | Towing from general muddy, slippery conditions, Gross Vehicle Weight (t) | Towing from medium bogged position in mud, Gross Vehicle Weight (t) | Towing from heavy to extreme entrenched position, Gross Vehicle Weight (t) | 6 ° Incline 1m gradient over 10m distance, Gross Vehicle Weight (t) | 11 ° Incline 1m gradient over 6m distance, Gross Vehicle Weight (t) | 18 ° Incline 1m gradient over 4m distance, Gross Vehicle Weight (t) |
|---|---|---|---|---|---|---|---|---|---|
| BRY30TRK | 6 | Light vehicle | 30 | 60 | 30 | 20 | 120 | 64 | 41 |
Questions about this equipment? Send us a message and we’ll check it against the job.