
| Model Number | BHW1200 |
| Model No. Bare | BHW800 | BHW1200 | BHW1800 | BHW2600 |
|---|---|---|---|---|
| Model No. Wire Rope | BHW800 | BHW1200R | BHW1800R | BHW2600R |
| Rated Capacity - Pulling (Kg) (kN) | 370/3.63 | 550/5.39 | 820/8.04 | 1200/11.77 |
| Rated Capacity - Hoisting (Kg) | 185 | 275 | 410 | 600 |
| Type of Brake | Single Paw | Single Paw | Double Paw | Double Paw |
| Max Hand Force Req. (kg) | 14.5 | 15 | 22 | 19 |
| Gear Ratio | 4:1:1 | 4:1:1 | 5:1 | 10:1 |
| Hub Diamater (mm) | Ø40 | Ø50 | Ø70 | Ø82 |
| Handle Length (mm) | 160 | 210 | 320 | 320 |
| Unit Weight - Bare (kg) | 3 | 3.5 | 8 | 10.5 |
| Wire Rope Diameter (mm) | 4 | 5 | 6 | 8 |
| Wire Rope Construction | 7x19 RHOL | 7x19 RHOL | 7x19 RHOL | 7x19 RHOL |
| Grade of Wire Rope | G2070 | G2070 | G2070 | G2070 |
| Wire Rope Finish | Galvanised | Galvanised | Galvanised | Galvanised |
| Wire Rope Storage Capacity (m) | 36 | 23 | 24 | 18 |
Questions about this equipment? Send us a message and we’ll check it against the job.