
| b | 154mm |
| e | 184mm |
| g | 49mm |
| h | 44mm |
| d1 | 50mm |
| d2 | 23mm |
| WLL | 8t |
| Chain Size | 16mm |
| Approx Weight | 3.2kg |
The Beaver G80 Eye Sling Hook With Safety Latch 16mm is the end fitting for a Grade 80 chain sling, giving you a hook with a spring latch that keeps the load where you put it. This is the 16mm chain size, rated to an 8t working load limit, so it sits at the heavier end of the range and suits crane and mine site lifts where the smaller sizes run out of capacity.
Made from heat treated alloy steel, with quality testing carried out through the manufacturing process and identification marks on the body. Key dimensions are a 154mm b, 184mm e, 49mm g and 44mm h, with a 50mm d1 eye and 23mm d2. It weighs around 3.2kg, so it has some heft in the hand compared to the lighter sizes. Match the hook to your chain diameter and the sling rating before you rig.
| Product code | Chain Size | WLL | e | b | h | d1 | d2 | g | Approx Weight |
|---|---|---|---|---|---|---|---|---|---|
| 885806 | 6mm | 1.1t | 75mm | 71.3mm | 19mm | 20mm | 10mm | 23.5mm | 0.244kg |
| 885807 | 7-8mm | 2t | 111mm | 82mm | 23mm | 23mm | 11mm | 30mm | 0.4kg |
| 885810 | 10mm | 3.2t | 120mm | 109.5mm | 31mm | 38mm | 15mm | 34mm | 0.9kg |
| 885813 | 13mm | 5.3t | 152mm | 146.5mm | 44.5mm | 43mm | 19mm | 39mm | 2.35kg |
| 885816 | 16mm | 8t | 184mm | 154mm | 44mm | 50mm | 23mm | 49mm | 3.2kg |
| 885820 | 20mm | 12.5t | 219mm | 198mm | 58.5mm | 62mm | 24mm | 48mm | 5.8kg |
| 885822 | 22mm | 15t | 271mm | 259mm | 75.5mm | 62mm | 32mm | 71mm | 8.5kg |
| 885826 | 26mm | 21.2t | 279mm | 262.8mm | 80.5mm | 64mm | 35mm | 81mm | 13kg |
| 885832 | 32mm | 31.5t | 373mm | 355mm | 88mm | 88mm | 37mm | 102mm | 17kg |
Questions about this equipment? Send us a message and we’ll check it against the job.