
| b | 109.5mm |
| e | 120mm |
| g | 34mm |
| h | 31mm |
| d1 | 38mm |
| d2 | 15mm |
| WLL | 3.2t |
| Chain Size | 10mm |
| Approx Weight | 0.9kg |
The Beaver G80 Eye Sling Hook With Safety Latch 10mm is the connection point on a Grade 80 chain sling, giving you a rated hook with a spring latch to stop the load slipping off the bowl. It suits 10mm chain and carries a working load limit of 3.2t, which puts it in the middle of the range and makes it the common pick for general crane and mine site slinging work.
Built from heat treated alloy steel, with quality testing carried out through the manufacturing process and identification marks cast into the body. Key dimensions are a 120mm overall length, 109.5mm eye to throat, a 34mm throat opening and a 15mm eye diameter, with the hook weighing roughly 0.9kg. Step up or down a size if your chain diameter or load differs.
| Product code | Chain Size | WLL | e | b | h | d1 | d2 | g | Approx Weight |
|---|---|---|---|---|---|---|---|---|---|
| 885806 | 6mm | 1.1t | 75mm | 71.3mm | 19mm | 20mm | 10mm | 23.5mm | 0.244kg |
| 885807 | 7-8mm | 2t | 111mm | 82mm | 23mm | 23mm | 11mm | 30mm | 0.4kg |
| 885810 | 10mm | 3.2t | 120mm | 109.5mm | 31mm | 38mm | 15mm | 34mm | 0.9kg |
| 885813 | 13mm | 5.3t | 152mm | 146.5mm | 44.5mm | 43mm | 19mm | 39mm | 2.35kg |
| 885816 | 16mm | 8t | 184mm | 154mm | 44mm | 50mm | 23mm | 49mm | 3.2kg |
| 885820 | 20mm | 12.5t | 219mm | 198mm | 58.5mm | 62mm | 24mm | 48mm | 5.8kg |
| 885822 | 22mm | 15t | 271mm | 259mm | 75.5mm | 62mm | 32mm | 71mm | 8.5kg |
| 885826 | 26mm | 21.2t | 279mm | 262.8mm | 80.5mm | 64mm | 35mm | 81mm | 13kg |
| 885832 | 32mm | 31.5t | 373mm | 355mm | 88mm | 88mm | 37mm | 102mm | 17kg |
Questions about this equipment? Send us a message and we’ll check it against the job.