
| b | 232mm |
| e | 232mm |
| g | 114.5mm |
| h | 65mm |
| d1 | 38mm |
| d2 | 25.4mm |
| WLL | 12.5t |
| Chain Size | 20mm |
| Approx Weight | 9.07kg |
The Beaver G80 Eye Foundry Hook 20mm is the heavy end of this hook range, rated to a 12.5t working load limit for 20mm Grade 80 chain. The wide throat opening of 38mm and 25.4mm eye let it take big lifting eyes, thick plate lugs and heavy castings that a standard hook simply will not clear. At 232mm across the body and 114.5mm through the bowl, it is built for the loads where the smaller sizes in the range run out of capacity.
Made from heat treated alloy steel and tested through the manufacturing process, it carries identification marks so you can confirm what is hanging off your chain. It weighs around 9.07kg, so factor that into your rigging weight. Suits foundry work, fabrication shops and mine site maintenance where the load has a lug too large for a clevis or eye sling hook.
| Product code | Chain Size | WLL | e | d1 | d2 | h | b | g | Approx Weight |
|---|---|---|---|---|---|---|---|---|---|
| 885607 | 7-8mm | 2t | 121.7mm | 18mm | 12mm | 31.2mm | 120.8mm | 63mm | 1.09kg |
| 885610 | 10mm | 3.2t | 147.5mm | 22mm | 16mm | 36.5mm | 146mm | 76mm | 1.95kg |
| 885613 | 13mm | 5.3t | 175.6mm | 27mm | 19mm | 44.5mm | 171mm | 89mm | 3.22kg |
| 885616 | 16mm | 8t | 205mm | 32mm | 20mm | 52mm | 198mm | 102mm | 5.26kg |
| 885620 | 20mm | 12.5t | 232mm | 38mm | 25.4mm | 65mm | 232mm | 114.5mm | 9.07kg |
| 885622 | 22mm | 15t | 263mm | 45mm | 28.7mm | 69mm | 256mm | 127.5mm | 11.79kg |
Questions about this equipment? Send us a message and we’ll check it against the job.