
| b | 160.5mm |
| e | 165mm |
| g | 28mm |
| d1 | 44mm |
| d2 | 26mm |
| WLL | 15t |
| Chain Size | 22mm |
| Approx Weight | 6.36kg |
The Beaver G80 Eye Shortening Grab Hook 22mm is the hook you reach for when you need to shorten a 22mm grade 80 chain sling without losing capacity. It is the heavy end of the range, rated to a 15t working load limit and weighing around 6.36kg, so it is built for big chain work on mine sites and major lifts rather than light rigging.
The eye at the top connects straight to couplers, connectors, shackles or wire rope slings, and supporting lugs each side hold the chain link square to stop deformation and any drop in WLL. Made from heat treated alloy steel with a 26mm d2 and 44mm d1, it carries Beaver's identification marks and complies to AS 3776. One thing to watch: eye grab hooks are not suitable for tip loading, so always seat the link properly.
| Product code | Chain Size | WLL | e | b | d1 | d2 | g | Approx Weight |
|---|---|---|---|---|---|---|---|---|
| 885306 | 6mm | 1.1t | 51mm | 45.8mm | 13.5mm | 8mm | 8.3mm | 0.14kg |
| 885307 | 7-8mm | 2t | 61.7mm | 51mm | 18mm | 9.5mm | 10.8mm | 0.35kg |
| 885310 | 10mm | 3.2t | 80mm | 70mm | 20.5mm | 13mm | 13.5mm | 0.65kg |
| 885313 | 13mm | 5.3t | 99.7mm | 89.7mm | 26mm | 15.5mm | 16.5mm | 1.39kg |
| 885316 | 16mm | 8t | 105.5mm | 113mm | 30.5mm | 19mm | 20mm | 2.1kg |
| 885320 | 20mm | 12.5t | 140.7mm | 143mm | 37.5mm | 23mm | 25mm | 4kg |
| 885322 | 22mm | 15t | 165mm | 160.5mm | 44mm | 26mm | 28mm | 6.36kg |
| 885326 | 26mm | 21.2t | 188.5mm | 181.3mm | 44mm | 34mm | 30mm | 9.6kg |
| 885332 | 32mm | 31.5t | 230mm | 223mm | 57mm | 40mm | 38mm | 19.4kg |
Questions about this equipment? Send us a message and we’ll check it against the job.