
| b | 113mm |
| e | 105.5mm |
| g | 20mm |
| d1 | 30.5mm |
| d2 | 19mm |
| WLL | 8t |
| Chain Size | 16mm |
| Approx Weight | 2.1kg |
The Beaver G80 Eye Shortening Grab Hook 16mm lets you shorten a chain sling leg on the job without dropping the load rating. It suits 16mm Grade 80 chain and carries an 8t working load limit, putting it at the heavier end of the range. The eye at the top takes couplers and connectors, shackles or wire rope slings, so it drops into most sling builds. Weight is around 2.1kg.
Supporting lugs sit either side of the throat to hold the link square and stop deformation that would cut the WLL. Key dimensions are a 113mm body length, 105.5mm eye height, 20mm throat and a 30.5mm by 19mm eye. Made from heat treated alloy steel and marked for identification. Complies to AS 3776. Not for tip loading.
| Product code | Chain Size | WLL | e | b | d1 | d2 | g | Approx Weight |
|---|---|---|---|---|---|---|---|---|
| 885306 | 6mm | 1.1t | 51mm | 45.8mm | 13.5mm | 8mm | 8.3mm | 0.14kg |
| 885307 | 7-8mm | 2t | 61.7mm | 51mm | 18mm | 9.5mm | 10.8mm | 0.35kg |
| 885310 | 10mm | 3.2t | 80mm | 70mm | 20.5mm | 13mm | 13.5mm | 0.65kg |
| 885313 | 13mm | 5.3t | 99.7mm | 89.7mm | 26mm | 15.5mm | 16.5mm | 1.39kg |
| 885316 | 16mm | 8t | 105.5mm | 113mm | 30.5mm | 19mm | 20mm | 2.1kg |
| 885320 | 20mm | 12.5t | 140.7mm | 143mm | 37.5mm | 23mm | 25mm | 4kg |
| 885322 | 22mm | 15t | 165mm | 160.5mm | 44mm | 26mm | 28mm | 6.36kg |
| 885326 | 26mm | 21.2t | 188.5mm | 181.3mm | 44mm | 34mm | 30mm | 9.6kg |
| 885332 | 32mm | 31.5t | 230mm | 223mm | 57mm | 40mm | 38mm | 19.4kg |
Questions about this equipment? Send us a message and we’ll check it against the job.