
| b | 89.7mm |
| e | 99.7mm |
| g | 16.5mm |
| d1 | 26mm |
| d2 | 15.5mm |
| WLL | 5.3t |
| Chain Size | 13mm |
| Approx Weight | 1.39kg |
The Beaver G80 Eye Shortening Grab Hook 13mm shortens a 13mm chain sling leg on the job without cutting or re-rating the chain. It carries a working load limit of 5.3t, making it the pick for heavier chain assemblies where the smaller sizes in the range run out of capacity. The eye at the top connects straight to couplers and connectors, shackles or wire rope slings. Supporting lugs sit either side of the throat so the chain link cannot deform and drop the WLL.
Made from heat treated alloy steel and marked for identification, this hook complies to AS 3776. Key dimensions are 89.7mm across b, 99.7mm at e, a 16.5mm throat, 26mm d1 and 15.5mm d2, at roughly 1.39kg. One thing to watch, eye grab hooks are not rated for tip loading, so seat the link properly in the throat every time.
| Product code | Chain Size | WLL | e | b | d1 | d2 | g | Approx Weight |
|---|---|---|---|---|---|---|---|---|
| 885306 | 6mm | 1.1t | 51mm | 45.8mm | 13.5mm | 8mm | 8.3mm | 0.14kg |
| 885307 | 7-8mm | 2t | 61.7mm | 51mm | 18mm | 9.5mm | 10.8mm | 0.35kg |
| 885310 | 10mm | 3.2t | 80mm | 70mm | 20.5mm | 13mm | 13.5mm | 0.65kg |
| 885313 | 13mm | 5.3t | 99.7mm | 89.7mm | 26mm | 15.5mm | 16.5mm | 1.39kg |
| 885316 | 16mm | 8t | 105.5mm | 113mm | 30.5mm | 19mm | 20mm | 2.1kg |
| 885320 | 20mm | 12.5t | 140.7mm | 143mm | 37.5mm | 23mm | 25mm | 4kg |
| 885322 | 22mm | 15t | 165mm | 160.5mm | 44mm | 26mm | 28mm | 6.36kg |
| 885326 | 26mm | 21.2t | 188.5mm | 181.3mm | 44mm | 34mm | 30mm | 9.6kg |
| 885332 | 32mm | 31.5t | 230mm | 223mm | 57mm | 40mm | 38mm | 19.4kg |
Questions about this equipment? Send us a message and we’ll check it against the job.