
| E | 195mm |
| F | 75mm |
| R | 135mm |
| S | 19mm |
| f | 38mm |
| r | 60mm |
| s | 13mm |
| t | 8mm |
| Chain Size | 7mm |
| WLL at 60° | 3.15t |
| Approx Weight | 1.35kg |
The Beaver G80 Recessed Enlarged Multi-Leg Master Link - Oblong 7mm is the top assembly for a 2, 3 or 4 leg chain sling built on 7mm chain. It comes as one master link with two intermediate links of matching capacity, so you can make up the sling without mixing and matching parts. Working load limit is 3.15t at a 60 degree included angle.
This is the smallest link in the range, with a 195mm overall length, 135mm inside width and 19mm section through the master link. The intermediates measure 60mm across at 13mm section. Around 1.35kg all up, so it is easy to handle on the deck. Made from heat treated alloy steel, with the enlarged opening to take bigger crane hooks. Complies to AS 3776.
| Product code | Chain Size | WLL at 60° | S | R | F | E | s | r | f | t | Approx Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 883707 | 7mm | 3.15t | 19mm | 135mm | 75mm | 195mm | 13mm | 60mm | 38mm | 8mm | 1.35kg |
| 883708 | 8mm | 4.25t | 23mm | 160mm | 90mm | 230mm | 16mm | 70mm | 34mm | 8mm | 2.32kg |
| 883710 | 10mm | 6.7t | 27mm | 180mm | 100mm | 265mm | 18mm | 85mm | 40mm | 11.5mm | 3.58kg |
| 883713 | 13mm | 11.2t | 33mm | 200mm | 110mm | 315mm | 23mm | 115mm | 50mm | 14mm | 6.57kg |
| 883716 | 16mm | 17t | 36mm | 260mm | 140mm | 400mm | 27mm | 140mm | 65mm | 18mm | 10.3kg |
| 883720 | 19-20mm | 26.5t | 45mm | 340mm | 180mm | 490mm | 33mm | 150mm | 70mm | - | 19.3kg |
| 883722 | 22mm | 31.5t | 50mm | 350mm | 190mm | 520mm | 36mm | 170mm | 75mm | - | 25.1kg |
| 883726 | 26mm | 45t | 56mm | 400mm | 200mm | 570mm | 40mm | 170mm | 80mm | - | 34.3kg |
| 883732 | 32mm | 56.8t | 70mm | 460mm | 250mm | 660mm | 50mm | 200mm | 100mm | - | 64kg |
Questions about this equipment? Send us a message and we’ll check it against the job.