
| A | 190mm |
| B | 110mm |
| D | 26mm |
| WLL | 9.2t |
| S x H | 14±0.5x43 |
| Chain Size | 16mm |
| Approx Weight | 2.45kg |
| 1 Leg Chain Size | 16mm |
| 2 Leg Chain Size | 13mm |
| Chain Sling Configuration | 1 Leg |
The Beaver G80 Single Master Link is the top collector for a chain sling, giving the crane hook one clean pick-up point. This size runs a 26mm body section with a 190mm inside length and 110mm inside width, rated to a 9.2t working load limit. It takes 16mm chain in a single leg build, or 13mm chain if you are making up a two leg sling. Weight is about 2.45kg, so it is a solid link for heavier work.
Made from heat treated alloy steel and complies to AS 3776. Beaver Grade 80 components carry identification marks, which makes life easier when you are checking gear on site. Pin dimension is 14±0.5x43. Give the link a look over before each lift for wear, nicks or stretch through the bearing area, and pull it from service if the section shows damage.
| Product Code | 1 Leg Chain Size | 2 Leg Chain Size | WLL | A | B | D | S x H | Approx Weight |
|---|---|---|---|---|---|---|---|---|
| 883507A | 7mm | 6mm | 1.9t | 110mm | 60mm | 14mm | 7+0.5x25 | 0.34kg |
| 883508A | 8mm | 7mm | 2.6t | 120mm | 70mm | 14mm | 7+0.5x25 | 0.38kg |
| 883510A | 10mm | 8mm | 3.5t | 140mm | 80mm | 17mm | 8+0.5x28 | 0.67kg |
| 883513A | 13mm | 10mm | 5.5t | 160mm | 95mm | 20mm | 11±0.5x35 | 1.20kg |
| 883516A | 16mm | 13mm | 9.2t | 190mm | 110mm | 26mm | 14±0.5x43 | 2.45kg |
| 883520A | 20mm | 16mm | 13.8t | 230mm | 130mm | 32mm | 17±0.5x55 | 4.48kg |
| 883522A | 22mm | 20mm | 21.6t | 275mm | 150mm | 38mm | - | 7.50kg |
| 883526A | 26mm | 22mm | 26t | 340mm | 180mm | 45mm | - | 12.80kg |
| 883532A | 32mm | 26mm | 36.7t | 350mm | 190mm | 50mm | - | 16.55kg |
| 883536A | 36mm | 32mm | 54.5t | 400mm | 200mm | 56mm | - | 23.28kg |
Questions about this equipment? Send us a message and we’ll check it against the job.