
| A | 110mm |
| B | 60mm |
| D | 14mm |
| WLL | 1.9t |
| S x H | 7+0.5x25 |
| Chain Size | 7mm |
| Approx Weight | 0.34kg |
| 1 Leg Chain Size | 7mm |
| 2 Leg Chain Size | 6mm |
| Chain Sling Configuration | 1 Leg |
The Beaver G80 Single Master Link is the top connection point on a chain sling, giving the crane hook one clean place to sit. This size is built around 7mm chain in a single leg setup, or 6mm chain if you run it as a two leg sling. Working load limit is 1.9t. The body measures 110mm long by 60mm wide with a 14mm section, and it weighs in at roughly 0.34kg.
Made from heat treated alloy steel, so it handles the knocks that come with site work and repeat lifts. Each link carries identification marks, which makes life easier when you are checking gear before a lift or sorting through a sling rack. Complies to AS 3776. Match the link to the right chain size and leg count, and keep it within the rated load.
| Product Code | 1 Leg Chain Size | 2 Leg Chain Size | WLL | A | B | D | S x H | Approx Weight |
|---|---|---|---|---|---|---|---|---|
| 883507A | 7mm | 6mm | 1.9t | 110mm | 60mm | 14mm | 7+0.5x25 | 0.34kg |
| 883508A | 8mm | 7mm | 2.6t | 120mm | 70mm | 14mm | 7+0.5x25 | 0.38kg |
| 883510A | 10mm | 8mm | 3.5t | 140mm | 80mm | 17mm | 8+0.5x28 | 0.67kg |
| 883513A | 13mm | 10mm | 5.5t | 160mm | 95mm | 20mm | 11±0.5x35 | 1.20kg |
| 883516A | 16mm | 13mm | 9.2t | 190mm | 110mm | 26mm | 14±0.5x43 | 2.45kg |
| 883520A | 20mm | 16mm | 13.8t | 230mm | 130mm | 32mm | 17±0.5x55 | 4.48kg |
| 883522A | 22mm | 20mm | 21.6t | 275mm | 150mm | 38mm | - | 7.50kg |
| 883526A | 26mm | 22mm | 26t | 340mm | 180mm | 45mm | - | 12.80kg |
| 883532A | 32mm | 26mm | 36.7t | 350mm | 190mm | 50mm | - | 16.55kg |
| 883536A | 36mm | 32mm | 54.5t | 400mm | 200mm | 56mm | - | 23.28kg |
Questions about this equipment? Send us a message and we’ll check it against the job.