
| Lay | RHOL |
| MBF | 56.2kN |
| Core | Wire |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 38.4kg/100m |
| Construction | 7x7 |
| Wire Diameter | 10mm |
Beaver G1570 7x7 Galvanised Wire Rope in 10mm is a stiff, semi-flexible rope for standing work like guy lines, bracing, winch and general tie back jobs. The 10mm diameter is the heavier end of the 7x7 range, with a minimum breaking force of 56.2kN and an approximate mass of 38.4kg per 100m, so it carries more load than the smaller sizes while staying easy enough to handle on site.
Construction is 7x7 over a wire core in grade 1570, laid right hand ordinary, with a dry lubricated galvanised finish for corrosion resistance outdoors. The 49 wire make up gives it decent strength and a firm feel rather than the flexibility of a multi strand hoist rope. Terminate with the right swage or wire rope grips for the diameter, and keep an eye out for broken wires, kinks and rust as the rope ages.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 716301 | 1.6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 1.73kN | 1.26kg/100m |
| 716302 | 2mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 2.3kN | 1.5kg/100m |
| 716302A | 2.5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 3.61kN | 2.6kg/100m |
| 716303 | 3mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 5.1kN | 3.5kg/100m |
| 716304 | 4mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 9kN | 6.1kg/100m |
| 716305 | 5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 14.1kN | 9.6kg/100m |
| 716306 | 6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 20.3kN | 13.8kg/100m |
| 716308 | 8mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 36.1kN | 24.6kg/100m |
| 716310 | 10mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 56.2kN | 38.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.