
| Lay | RHOL |
| MBF | 20.3kN |
| Core | Wire |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 13.8kg/100m |
| Construction | 7x7 |
| Wire Diameter | 6mm |
Beaver G1570 7x7 Galvanised Wire Rope in 6mm is a semi-flexible galvanised rope for balustrade runs, fencing, guy lines and general tie-off work where you want a rope that holds its shape. The 7x7 construction with a wire core gives it more stiffness than a 7x19, so it tracks straight and handles well through fittings. Minimum breaking force is 20.3kN.
Grade 1570 wire and a galvanised finish help it stand up to weather and outdoor exposure, and it comes dry lubricated so it stays cleaner to handle. At roughly 13.8kg per 100m, the 6mm size is light enough to run out by hand but still the heaviest end of the thin-rope sizes. Right hand ordinary lay. Check the rope for broken wires and crushing before each use.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 716301 | 1.6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 1.73kN | 1.26kg/100m |
| 716302 | 2mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 2.3kN | 1.5kg/100m |
| 716302A | 2.5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 3.61kN | 2.6kg/100m |
| 716303 | 3mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 5.1kN | 3.5kg/100m |
| 716304 | 4mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 9kN | 6.1kg/100m |
| 716305 | 5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 14.1kN | 9.6kg/100m |
| 716306 | 6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 20.3kN | 13.8kg/100m |
| 716308 | 8mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 36.1kN | 24.6kg/100m |
| 716310 | 10mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 56.2kN | 38.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.