
| Lay | RHOL |
| MBF | 14.1kN |
| Core | Wire |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 9.6kg/100m |
| Construction | 7x7 |
| Wire Diameter | 5mm |
Beaver G1570 7x7 Galvanised Wire Rope in 5mm is a semi-flexible galvanised rope suited to guying, fencing, balustrade runs and general tie-back work. The 7x7 construction gives you 49 wires over a wire core, so it holds its shape better than a fibre-cored rope while still bending around a thimble or turnbuckle. Minimum breaking force is 14.1kN.
At 5mm it sits in the middle of the range, thin enough to terminate with small swage sleeves yet strong enough for light structural jobs. Grade 1570 wire, right hand ordinary lay, dry lubricated and galvanised for outdoor exposure. Approximate mass is 9.6kg per 100m, which keeps handling easy on site. Match your fittings to the 5mm diameter and remember the MBF is a breaking figure, not a working load.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 716301 | 1.6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 1.73kN | 1.26kg/100m |
| 716302 | 2mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 2.3kN | 1.5kg/100m |
| 716302A | 2.5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 3.61kN | 2.6kg/100m |
| 716303 | 3mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 5.1kN | 3.5kg/100m |
| 716304 | 4mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 9kN | 6.1kg/100m |
| 716305 | 5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 14.1kN | 9.6kg/100m |
| 716306 | 6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 20.3kN | 13.8kg/100m |
| 716308 | 8mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 36.1kN | 24.6kg/100m |
| 716310 | 10mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 56.2kN | 38.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.