
| Lay | RHOL |
| MBF | 3.61kN |
| Core | Wire |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 2.6kg/100m |
| Construction | 7x7 |
| Wire Diameter | 2.5mm |
Beaver G1570 7x7 Galvanised Wire Rope in 2.5mm is a thin, semi flexible rope for light rigging work, balustrade runs, guy lines and general tie down jobs. The 7x7 construction gives you 49 wires over a wire core, so it holds its shape better than a fibre core rope and resists crushing. Grade 1570 steel with a right hand ordinary lay, and a minimum breaking force of 3.61kN.
At 2.5mm it is the lighter end of the Beaver range, running about 2.6kg per 100m, which makes it easy to handle and terminate with small swage sleeves or wire rope grips. The galvanised finish and dry lube mean no oily residue on your hands or on the structure, handy for architectural and outdoor work. Step up a size if you need more breaking force.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 716301 | 1.6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 1.73kN | 1.26kg/100m |
| 716302 | 2mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 2.3kN | 1.5kg/100m |
| 716302A | 2.5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 3.61kN | 2.6kg/100m |
| 716303 | 3mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 5.1kN | 3.5kg/100m |
| 716304 | 4mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 9kN | 6.1kg/100m |
| 716305 | 5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 14.1kN | 9.6kg/100m |
| 716306 | 6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 20.3kN | 13.8kg/100m |
| 716308 | 8mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 36.1kN | 24.6kg/100m |
| 716310 | 10mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 56.2kN | 38.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.