
| Lay | RHOL |
| MBF | 2.3kN |
| Core | Wire |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 1.5kg/100m |
| Construction | 7x7 |
| Wire Diameter | 2mm |
The Beaver G1570 7x7 Galvanised Wire Rope 2mm is a fine diameter dry lub galvanised rope for light tie-backs, control lines, fencing runs and general utility jobs where a heavier rope is overkill. At 2mm it is the smallest end of the range, with a minimum breaking force of 2.3kN and an approximate mass of 1.5kg per 100m, so it is easy to handle and run out by hand.
The 7x7 construction over a wire core gives it more stiffness than a stranded fibre core rope, which helps it hold shape through small pulleys and guides. Grade 1570 wire, right hand ordinary lay. The galvanised finish adds a bit of corrosion protection for outdoor and coastal work. Keep it clean, watch for broken wires or kinking at terminations, and retire it once the outer wires start to go.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 716301 | 1.6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 1.73kN | 1.26kg/100m |
| 716302 | 2mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 2.3kN | 1.5kg/100m |
| 716302A | 2.5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 3.61kN | 2.6kg/100m |
| 716303 | 3mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 5.1kN | 3.5kg/100m |
| 716304 | 4mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 9kN | 6.1kg/100m |
| 716305 | 5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 14.1kN | 9.6kg/100m |
| 716306 | 6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 20.3kN | 13.8kg/100m |
| 716308 | 8mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 36.1kN | 24.6kg/100m |
| 716310 | 10mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 56.2kN | 38.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.