
| Lay | RHOL |
| MBF | 1.73kN |
| Core | Wire |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 1.26kg/100m |
| Construction | 7x7 |
| Wire Diameter | 1.6mm |
Beaver G1570 7x7 Galvanised Wire Rope in 1.6mm is a light, flexible rope for control lines, safety wires, balustrade runs and general light-duty tie-off work. It is the second-smallest diameter in the range, so it suits jobs where a thinner rope needs to pass through small fittings and tight sheaves. Construction is 7x7 with a wire core, right hand ordinary lay, in grade 1570 wire.
Minimum breaking force is 1.73kN, so it is not a lifting rope. Keep it to static and light restraint duties and work out your own factor from there. The galvanised finish and dry lubricant give it reasonable corrosion resistance without leaving grease on your hands or the surrounding work. At roughly 1.26kg per 100m it is easy to handle on site. Check for broken wires, kinks and rust staining before each use.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 716301 | 1.6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 1.73kN | 1.26kg/100m |
| 716302 | 2mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 2.3kN | 1.5kg/100m |
| 716302A | 2.5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 3.61kN | 2.6kg/100m |
| 716303 | 3mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 5.1kN | 3.5kg/100m |
| 716304 | 4mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 9kN | 6.1kg/100m |
| 716305 | 5mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 14.1kN | 9.6kg/100m |
| 716306 | 6mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 20.3kN | 13.8kg/100m |
| 716308 | 8mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 36.1kN | 24.6kg/100m |
| 716310 | 10mm | 7x7 | 1570 | Galvanised | Wire | RHOL | 56.2kN | 38.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.