
| Lay | RHOL |
| MBF | 113kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 16mm |
| Approx Mass | 81.5kg/100m |
| Construction | 6x24 |
| Wire Diameter | 16mm |
The Beaver G1570 A2 Galvanised Wire Rope with a Fibre Core 6x24 in 16mm is a flexible general purpose rope for winching, hauling and general rigging work where you want a soft, easy handling rope. At 16mm it is the heavier end of the range, carrying a minimum breaking force of 113kN and weighing roughly 81.5kg per 100m, so it suits jobs that need more grunt than the smaller diameters.
The 6x24 construction over a fibre core keeps the rope supple and easy to spool, and the right hand ordinary lay gives good surface contact on drums and sheaves. Grade 1570 wire with an A2 galvanised finish handles outdoor and coastal exposure better than bright rope. Dry lube from the factory keeps things clean to handle. Check for broken wires, kinks and corrosion before each use.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 711308 | 8mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 28kN | 20.4kg/100m |
| 711309 | 9mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 35.6kN | 25.8kg/100m |
| 711310 | 10mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 44kN | 31.8kg/100m |
| 711311 | 11mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 53kN | 38.5kg/100m |
| 711312 | 12mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 63kN | 45.8kg/100m |
| 711313 | 13mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 74kN | 53.8kg/100m |
| 711316 | 16mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 113kN | 81.5kg/100m |
| 711324 | 24mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 253kN | 183kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.