
| Lay | RHOL |
| MBF | 74kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 13mm |
| Approx Mass | 53.8kg/100m |
| Construction | 6x24 |
| Wire Diameter | 13mm |
The Beaver G1570 A2 Galvanised Wire Rope with a Fibre Core 6x24 in 13mm is a flexible general purpose rope for winching, hauling and tie-down work where a soft, easy handling rope matters more than crush resistance. At 13mm it sits in the mid to upper end of the range, with a minimum breaking force of 74kN and an approximate mass of 53.8kg/100m, so it carries more load than the smaller sizes while still bending well around sheaves and drums.
Construction is 6x24 over a fibre core in right hand ordinary lay, made from grade 1570 wire with a galvanised finish for outdoor and coastal exposure. The fibre core holds dry lube through the rope, which keeps the strands working smoothly and slows internal wear. Check for broken wires, kinks and flattening before each use, and keep it off sharp edges.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 711308 | 8mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 28kN | 20.4kg/100m |
| 711309 | 9mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 35.6kN | 25.8kg/100m |
| 711310 | 10mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 44kN | 31.8kg/100m |
| 711311 | 11mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 53kN | 38.5kg/100m |
| 711312 | 12mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 63kN | 45.8kg/100m |
| 711313 | 13mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 74kN | 53.8kg/100m |
| 711316 | 16mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 113kN | 81.5kg/100m |
| 711324 | 24mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 253kN | 183kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.