
| Lay | RHOL |
| MBF | 63kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 12mm |
| Approx Mass | 45.8kg/100m |
| Construction | 6x24 |
| Wire Diameter | 12mm |
The Beaver G1570 A2 Galvanised Wire Rope with a Fibre Core 6x24 in 12mm is a flexible general purpose rope for winching, hauling and tie-off work where you want a rope that handles easily over sheaves and drums. The 6x24 construction with a fibre core keeps it supple in the hand, and the grade 1570 wire gives a minimum breaking force of 63kN at this diameter.
At 12mm it sits in the middle of the range, heavy enough for real load work but still easy to coil and reeve, and it runs about 45.8kg per 100m so you can work out weights before it goes on the drum. The lay is right hand ordinary, and the A2 galvanised finish with dry lube gives it decent protection against moisture on site. Check for broken wires, kinks and flattening before each use.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 711308 | 8mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 28kN | 20.4kg/100m |
| 711309 | 9mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 35.6kN | 25.8kg/100m |
| 711310 | 10mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 44kN | 31.8kg/100m |
| 711311 | 11mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 53kN | 38.5kg/100m |
| 711312 | 12mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 63kN | 45.8kg/100m |
| 711313 | 13mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 74kN | 53.8kg/100m |
| 711316 | 16mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 113kN | 81.5kg/100m |
| 711324 | 24mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 253kN | 183kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.