
| Lay | RHOL |
| MBF | 44kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 10mm |
| Approx Mass | 31.8kg/100m |
| Construction | 6x24 |
| Wire Diameter | 10mm |
The Beaver G1570 A2 Galvanised Wire Rope with a Fibre Core 6x24 in 10mm is a flexible general purpose rope for winching, hauling and tie-down work where you want a rope that handles easily over sheaves and drums. The 10mm diameter is the middle-weight pick in the range, with a minimum breaking force of 44kN and an approximate mass of 31.8kg per 100m, so it stays manageable by hand while still carrying decent load.
Construction is 6x24 around a fibre core, right hand ordinary lay, in grade 1570 wire with a galvanised finish for corrosion resistance on exposed sites. The fibre core and dry lube keep the rope supple and easy to spool. Check for broken wires, kinks and flattening before each use, and keep terminations clean and in good order.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 711308 | 8mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 28kN | 20.4kg/100m |
| 711309 | 9mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 35.6kN | 25.8kg/100m |
| 711310 | 10mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 44kN | 31.8kg/100m |
| 711311 | 11mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 53kN | 38.5kg/100m |
| 711312 | 12mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 63kN | 45.8kg/100m |
| 711313 | 13mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 74kN | 53.8kg/100m |
| 711316 | 16mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 113kN | 81.5kg/100m |
| 711324 | 24mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 253kN | 183kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.