
| Lay | RHOL |
| MBF | 28kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 8mm |
| Approx Mass | 20.4kg/100m |
| Construction | 6x24 |
| Wire Diameter | 8mm |
The Beaver G1570 A2 Galvanised Wire Rope with a Fibre Core 6x24 in 8mm is a flexible general purpose rope for winching, hauling and tie-down work where you want a rope that handles easily over sheaves and drums. The 6x24 construction wraps 144 wires around a fibre core, so it stays supple in the hand and spools neatly. Minimum breaking force is 28kN and the grade is 1570.
At 8mm it sits in the middle of the range, light enough to run out by hand at roughly 20.4kg per 100m, but with more strength than the smaller diameters. It is right hand ordinary lay with a galvanised finish and a dry lube, which keeps surface rust down and stops it marking up loads and gloves. Fibre core ropes like this one are not for high heat, so keep it away from hot work.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 711308 | 8mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 28kN | 20.4kg/100m |
| 711309 | 9mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 35.6kN | 25.8kg/100m |
| 711310 | 10mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 44kN | 31.8kg/100m |
| 711311 | 11mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 53kN | 38.5kg/100m |
| 711312 | 12mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 63kN | 45.8kg/100m |
| 711313 | 13mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 74kN | 53.8kg/100m |
| 711316 | 16mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 113kN | 81.5kg/100m |
| 711324 | 24mm | 6x24 | 1570 | Galvanised | Fibre | RHOL | 253kN | 183kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.