
| Lay | RHOL |
| MBF | 30.8kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 8mm |
| Approx Mass | 22.5/100m |
| Construction | 6x19 |
| Wire Diameter | 8mm |
| Metre Per Reel | 100m |
The Beaver G1570 Galvanised Wire Rope with a Fibre Core 6x19 8mm x 100m is a general purpose steel rope for winching, hauling and tie-off work where you want a flexible line that still holds its shape. At 8mm with a minimum breaking force of 30.8kN, it sits in the lighter end of the range, handy for smaller winch drums, hand lines and jobs where a heavier diameter is overkill.
The 6x19 construction gives you a good mix of flexibility and wear resistance, and the fibre core keeps the rope supple while carrying the dry lube through the strands. Lay is right hand ordinary, grade 1570, with a galvanised finish to slow down surface rust on outdoor and coastal sites. The 100m length weighs roughly 22.5kg, so it is easy enough to shift around the yard or drop onto a ute.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 709303 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2kg/100m | 1000 |
| 709303A | 3.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.8kN | 4.3kg/100m | 1000 |
| 709304 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8kg/100m | 1000 |
| 709305 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8kg/100m | 1000 |
| 709306 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4kg/100m | 1000 |
| 709308 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5kg/100m | 1000 |
| 709309 | 9mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 39kN | 28.4kg/100m | 1000 |
| 709310 | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 35.1kg/100m | 1000 |
| 709303-100 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2/100m | 100 |
| 709304-100 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8/100m | 100 |
| 709305-50 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 50 |
| 709305-100 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 100 |
| 709306-50 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 50 |
| 709306-100 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 100 |
| 709306-250 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 250 |
| 709308-50 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 50 |
| 709308-100 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 100 |
Questions about this equipment? Send us a message and we’ll check it against the job.