
| Lay | RHOL |
| MBF | 30.8kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 8mm |
| Approx Mass | 22.5kg/100m |
| Construction | 6x19 |
| Wire Diameter | 8mm |
| Metre Per Reel | 1000m |
The Beaver G1570 Galvanised Wire Rope with a Fibre Core 6x19 in 8mm is a light, flexible general purpose rope for winching, hoist lines, fencing strain work and rigging jobs where you want a rope that handles easily over sheaves. The 6x19 construction and fibre core keep it supple, and at 8mm it is one of the smaller sizes in the range, running about 22.5kg per 100m so it is easy to handle and reeve by hand.
Grade 1570 wire gives a minimum breaking force of 30.8kN, and the lay is right hand ordinary. The galvanised finish and dry lube help it stand up to weather and outdoor storage on site. Fibre core ropes are not for high heat or heavy crushing loads, so check the drum and sheave sizes to suit, and keep an eye out for broken wires and flattening through the life of the rope.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 709303 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2kg/100m | 1000 |
| 709303A | 3.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.8kN | 4.3kg/100m | 1000 |
| 709304 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8kg/100m | 1000 |
| 709305 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8kg/100m | 1000 |
| 709306 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4kg/100m | 1000 |
| 709308 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5kg/100m | 1000 |
| 709309 | 9mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 39kN | 28.4kg/100m | 1000 |
| 709310 | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 35.1kg/100m | 1000 |
| 709303-100 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2/100m | 100 |
| 709304-100 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8/100m | 100 |
| 709305-50 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 50 |
| 709305-100 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 100 |
| 709306-50 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 50 |
| 709306-100 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 100 |
| 709306-250 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 250 |
| 709308-50 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 50 |
| 709308-100 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 100 |
Questions about this equipment? Send us a message and we’ll check it against the job.