
| Lay | RHOL |
| MBF | 17.6kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 6mm |
| Approx Mass | 12.4kg/100m |
| Construction | 6x19 |
| Wire Diameter | 6mm |
| Metre Per Reel | 1000m |
Beaver G1570 Galvanised Wire Rope with a Fibre Core 6x19 in 6mm is a light, flexible general purpose rope for winching, tie downs, guy lines and light hauling work. The 6x19 construction over a fibre core gives it plenty of bend without going soft under load, and at 6mm it is the size most crews reach for when a heavier rope would be overkill.
Grade 1570 wire gives a minimum breaking force of 17.6kN. It runs a right hand ordinary lay and carries a galvanised finish with dry lube, so it handles outdoor and damp conditions better than bright rope. Mass is roughly 12.4kg per 100m, light enough to handle and spool by hand. Keep an eye out for broken wires, kinks and crushing, and retire it once the damage shows up.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 709303 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2kg/100m | 1000 |
| 709303A | 3.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.8kN | 4.3kg/100m | 1000 |
| 709304 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8kg/100m | 1000 |
| 709305 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8kg/100m | 1000 |
| 709306 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4kg/100m | 1000 |
| 709308 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5kg/100m | 1000 |
| 709309 | 9mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 39kN | 28.4kg/100m | 1000 |
| 709310 | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 35.1kg/100m | 1000 |
| 709303-100 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2/100m | 100 |
| 709304-100 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8/100m | 100 |
| 709305-50 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 50 |
| 709305-100 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 100 |
| 709306-50 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 50 |
| 709306-100 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 100 |
| 709306-250 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 250 |
| 709308-50 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 50 |
| 709308-100 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 100 |
Questions about this equipment? Send us a message and we’ll check it against the job.