
| Lay | RHOL |
| MBF | 12kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 5mm |
| Approx Mass | 8.8kg/100m |
| Construction | 6x19 |
| Wire Diameter | 5mm |
| Metre Per Reel | 1000m |
The Beaver G1570 Galvanised Wire Rope with a Fibre Core 6x19 in 5mm is a light, flexible rope for winching, hoist lines, fencing strain and general utility work around sites and workshops. At 5mm it is the thin end of the range, with a minimum breaking force of 12kN and an approximate mass of 8.8kg per 100m, so it handles easily and takes up little room on a drum.
The 6x19 construction and fibre core give it good flex and bend behaviour, which suits rope that runs over sheaves and gets spooled regularly. Wires are grade 1570 and galvanised for corrosion resistance, with a dry lube finish that keeps handling cleaner than heavily greased rope. Lay is right hand ordinary. Check for broken wires, kinking and crushing before each use, and retire it once wear shows.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 709303 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2kg/100m | 1000 |
| 709303A | 3.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.8kN | 4.3kg/100m | 1000 |
| 709304 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8kg/100m | 1000 |
| 709305 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8kg/100m | 1000 |
| 709306 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4kg/100m | 1000 |
| 709308 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5kg/100m | 1000 |
| 709309 | 9mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 39kN | 28.4kg/100m | 1000 |
| 709310 | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 35.1kg/100m | 1000 |
| 709303-100 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2/100m | 100 |
| 709304-100 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8/100m | 100 |
| 709305-50 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 50 |
| 709305-100 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 100 |
| 709306-50 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 50 |
| 709306-100 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 100 |
| 709306-250 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 250 |
| 709308-50 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 50 |
| 709308-100 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 100 |
Questions about this equipment? Send us a message and we’ll check it against the job.