
| Lay | RHOL |
| MBF | 4.3kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Diameter | 3mm |
| Approx Mass | 3.2kg/100m |
| Construction | 6x19 |
| Wire Diameter | 3mm |
| Metre Per Reel | 1000m |
The Beaver G1570 Galvanised Wire Rope with a Fibre Core 6x19 in 3mm is a light gauge rope for small pulls, guide lines and light-duty running applications. At 3mm diameter it is the fine end of the range, with a minimum breaking force of 4.3kN. The 6x19 construction over a fibre core keeps it flexible so it feeds through small sheaves and bends without fighting you.
Grade 1570 wire with a galvanised finish gives it reasonable resistance to weather and damp, and the dry lube helps keep the strands moving against each other. Mass works out at roughly 3.2kg/100m, so long runs stay easy to handle and pull out by hand. Lay is right hand ordinary. Keep an eye out for broken wires, kinks and crushing, and retire the rope once damage shows up.
| Product code | Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 709303 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2kg/100m | 1000 |
| 709303A | 3.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.8kN | 4.3kg/100m | 1000 |
| 709304 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8kg/100m | 1000 |
| 709305 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8kg/100m | 1000 |
| 709306 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4kg/100m | 1000 |
| 709308 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5kg/100m | 1000 |
| 709309 | 9mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 39kN | 28.4kg/100m | 1000 |
| 709310 | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 35.1kg/100m | 1000 |
| 709303-100 | 3mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.3kN | 3.2/100m | 100 |
| 709304-100 | 4mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.7kN | 5.8/100m | 100 |
| 709305-50 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 50 |
| 709305-100 | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12kN | 8.8/100m | 100 |
| 709306-50 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 50 |
| 709306-100 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 100 |
| 709306-250 | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.6kN | 12.4/100m | 250 |
| 709308-50 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 50 |
| 709308-100 | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.8kN | 22.5/100m | 100 |
Questions about this equipment? Send us a message and we’ll check it against the job.