
| Lay | RHOL |
| MBF | 73kN |
| Core | Wire |
| Grade | 2070 |
| Finish | Galvanised |
| Approx Mass | 39.4kg/100m |
| Construction | 7x7 |
| Wire Diameter | 10mm |
The Beaver G2070 Galvanised Wire Rope in 7x7 construction, 10mm diameter, is a semi-flexible rope for static and lightly worked applications like guying, bracing, fencing strainers and general tie-back work. At 10mm it sits at the heavier end of the 7x7 range, with a minimum breaking force of 73kN, so it handles bigger spans and higher static loads than the smaller diameters.
Grade 2070 wire with a wire rope core gives it firm body and good resistance to stretch and crushing under tension. The galvanised finish helps it stand up to weather and damp conditions on site. Right hand ordinary lay keeps it predictable through thimbles and grips. Approximate mass is 39.4kg per 100m, worth knowing when you are working out anchor points and handling on the job.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 708305 | 5mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 18.9kN | 10.4kg/100m |
| 708306 | 6mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 27.2kN | 14.3kg/100m |
| 708307 | 7mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 37.2kN | 20.2kg/100m |
| 708308 | 8mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 47.5kN | 25.66kg/100m |
| 708309 | 9mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 59.3kN | 32kg/100m |
| 708310 | 10mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 73kN | 39.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.