
| Lay | RHOL |
| MBF | 59.3kN |
| Core | Wire |
| Grade | 2070 |
| Finish | Galvanised |
| Approx Mass | 32kg/100m |
| Construction | 7x7 |
| Wire Diameter | 9mm |
The Beaver G2070 Galvanised Wire Rope in 9mm is a 7x7 construction rope with a wire core, suited to winch lines, fencing runs, guys and general rigging work where a firm, semi-flexible rope is wanted. The 9mm diameter is the heavier end of the 7x7 range, carrying a minimum breaking force of 59.3kN for jobs that need more grunt than the smaller sizes.
Grade 2070 wire and a galvanised finish give it decent resistance to weather and outdoor exposure on sites and mine leases. Lay is right hand ordinary, so it terminates neatly with standard swage sleeves, thimbles and grips. Approximate mass is 32kg per 100m, worth noting when you are working out handling and drum capacity. Check the rope for broken wires, kinks and rust before each use.
| Product code | Wire Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|
| 708305 | 5mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 18.9kN | 10.4kg/100m |
| 708306 | 6mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 27.2kN | 14.3kg/100m |
| 708307 | 7mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 37.2kN | 20.2kg/100m |
| 708308 | 8mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 47.5kN | 25.66kg/100m |
| 708309 | 9mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 59.3kN | 32kg/100m |
| 708310 | 10mm | 7x7 | 2070 | Galvanised | Wire | RHOL | 73kN | 39.4kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.