
| Lay | RHOL |
| MBF | 48.2kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 34.6kg/100m |
| Construction | 6x19 |
| Wire Diameter | 10mm |
| PVC Outside Diameter | 12mm |
The Beaver G1570 PVC Coated Galvanised Wire Rope is a 6x19 fibre core rope in a blue PVC jacket, built for general lifting, balustrade and handline work where you want the rope covered. This size runs a 10mm wire diameter under a 12mm PVC outside diameter, giving a 2mm coating that keeps the strands off surfaces and out of the weather. Minimum breaking force is 48.2kN and approximate mass is 34.6kg/100m.
Grade 1570 wire with a galvanised finish, right hand ordinary lay, and a fibre core that keeps the rope flexible and easy to handle. The 6x19 construction is the usual pick when you want bend-friendly rope rather than maximum crush resistance. Blue PVC makes it simple to pick out on site, and it takes the rub off anything the rope runs against. Check the coating for splits or nicks, since damage underneath can hide from view.
| Product code | Wire Diameter | PVC Outside Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|---|
| 706030 | 3mm | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.34kN | 3.16kg/100m |
| 706030A | 3.5mm | 5.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.92kN | 4.2kg/100m |
| 706040 | 4mm | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.72kN | 5.5kg/100m |
| 706050 | 5mm | 7mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12.06kN | 8.6kg/100m |
| 706060 | 6mm | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.39kN | 12.4kg/100m |
| 706080 | 8mm | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.9kN | 22.1kg/100m |
| 706100 | 10mm | 12mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 34.6kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.