
| Lay | RHOL |
| MBF | 30.9kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 22.1kg/100m |
| Construction | 6x19 |
| Wire Diameter | 8mm |
| PVC Outside Diameter | 10mm |
The Beaver G1570 PVC Coated Galvanised Wire Rope is a flexible fibre core rope with a blue plastic jacket, used where the rope runs against gear or hands that you would rather not chew up. This size has an 8mm steel wire diameter finishing at 10mm over the PVC, so the coating adds a couple of millimetres of cover without much bulk.
Grade 1570 wire in a 6x19 construction, right hand ordinary lay, with a minimum breaking force of 30.9kN. The galvanised finish under the coating gives a second line of defence against moisture, handy on coastal and washdown jobs. Mass works out at roughly 22.1kg per 100m, light enough to handle on site. The fibre core keeps it supple for balustrades, guide lines and general non lifting rigging work.
| Product code | Wire Diameter | PVC Outside Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|---|
| 706030 | 3mm | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.34kN | 3.16kg/100m |
| 706030A | 3.5mm | 5.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.92kN | 4.2kg/100m |
| 706040 | 4mm | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.72kN | 5.5kg/100m |
| 706050 | 5mm | 7mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12.06kN | 8.6kg/100m |
| 706060 | 6mm | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.39kN | 12.4kg/100m |
| 706080 | 8mm | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.9kN | 22.1kg/100m |
| 706100 | 10mm | 12mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 34.6kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.