
| Lay | RHOL |
| MBF | 17.39kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 12.4kg/100m |
| Construction | 6x19 |
| Wire Diameter | 6mm |
| PVC Outside Diameter | 8mm |
The Beaver G1570 PVC Coated Galvanised Wire Rope is a flexible 6x19 fibre core rope with a blue PVC jacket, used where a rope needs to stay easy on the hands and easy to spot. This size runs a 6mm wire diameter finished to an 8mm outside diameter over the coating, giving you a minimum breaking force of 17.39kN. Grade 1570 wires are galvanised under the PVC, so the steel has a layer of protection before the plastic even goes on.
The 6x19 construction with a fibre core keeps the rope supple for reeving, handrails, barrier lines and light hauling jobs. Right hand ordinary lay. At roughly 12.4kg per 100m it is light to handle and run out. If the blue coating splits or the rope starts weeping rust at the cut ends, pull it out of service and replace it.
| Product code | Wire Diameter | PVC Outside Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|---|
| 706030 | 3mm | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.34kN | 3.16kg/100m |
| 706030A | 3.5mm | 5.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.92kN | 4.2kg/100m |
| 706040 | 4mm | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.72kN | 5.5kg/100m |
| 706050 | 5mm | 7mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12.06kN | 8.6kg/100m |
| 706060 | 6mm | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.39kN | 12.4kg/100m |
| 706080 | 8mm | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.9kN | 22.1kg/100m |
| 706100 | 10mm | 12mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 34.6kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.