
| Lay | RHOL |
| MBF | 12.06kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 8.6kg/100m |
| Construction | 6x19 |
| Wire Diameter | 5mm |
| PVC Outside Diameter | 7mm |
The Beaver G1570 PVC Coated Galvanised Wire Rope is a flexible 6x19 fibre core rope with a blue PVC jacket, used where a light, hand friendly rope is needed for barriers, guides, lanyards and general tie back work. This is the smallest size in the range, with a 5mm wire diameter sitting under a 7mm PVC outside diameter, so it suits tighter sheaves, small thimbles and jobs where bulk gets in the way.
Grade 1570 wire with a galvanised finish handles the corrosion side of things, and the PVC coat keeps the strands covered so hands and paintwork stay clean. Minimum breaking force is 12.06kN, right hand ordinary lay, with an approximate mass of 8.6kg/100m. The fibre core keeps it supple rather than stiff. Cut ends should be seized or terminated properly, and the coating checked for splits where water can get in.
| Product code | Wire Diameter | PVC Outside Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|---|
| 706030 | 3mm | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.34kN | 3.16kg/100m |
| 706030A | 3.5mm | 5.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.92kN | 4.2kg/100m |
| 706040 | 4mm | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.72kN | 5.5kg/100m |
| 706050 | 5mm | 7mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12.06kN | 8.6kg/100m |
| 706060 | 6mm | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.39kN | 12.4kg/100m |
| 706080 | 8mm | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.9kN | 22.1kg/100m |
| 706100 | 10mm | 12mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 34.6kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.