
| Lay | RHOL |
| MBF | 7.72kN |
| Core | Fibre |
| Grade | 1570 |
| Finish | Galvanised |
| Approx Mass | 5.5kg/100m |
| Construction | 6x19 |
| Wire Diameter | 4mm |
| PVC Outside Diameter | 6mm |
The Beaver G1570 PVC Coated Galvanised Wire Rope is a flexible 6x19 fibre core rope with a blue PVC jacket, used for light lifting, rigging and general tie-off work where the rope rubs against gear or hands. This is the smallest size in the range, with a 4mm wire diameter finishing at 6mm over the PVC, so it suits tight sheaves, balustrade runs and small assemblies where a heavier rope will not sit right.
Minimum breaking force is 7.72kN and the grade is 1570, with a right hand ordinary lay and galvanised finish under the coating for corrosion resistance. Mass works out around 5.5kg/100m, so it handles easily on site. The fibre core keeps it supple and the blue PVC gives you a bit of abrasion protection plus an easy visual marker. Check the coating for splits and the rope for broken wires before each use.
| Product code | Wire Diameter | PVC Outside Diameter | Construction | Grade | Finish | Core | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|---|---|
| 706030 | 3mm | 5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 4.34kN | 3.16kg/100m |
| 706030A | 3.5mm | 5.5mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 5.92kN | 4.2kg/100m |
| 706040 | 4mm | 6mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 7.72kN | 5.5kg/100m |
| 706050 | 5mm | 7mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 12.06kN | 8.6kg/100m |
| 706060 | 6mm | 8mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 17.39kN | 12.4kg/100m |
| 706080 | 8mm | 10mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 30.9kN | 22.1kg/100m |
| 706100 | 10mm | 12mm | 6x19 | 1570 | Galvanised | Fibre | RHOL | 48.2kN | 34.6kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.