
| Lay | RHOL |
| MBF | 17.84kN |
| UOM | Metre |
| Grade | 304 |
| Finish | Stainless Steel |
| Diameter | 5mm |
| Construction | 7x19 |
| Wire Diameter | 5mm |
| Metre Per Reel | 305m |
| Approx Mass Kg/100m | 9.81 |
Beaver G304 Stainless Steel Wire Rope in 7x19, 5mm is a flexible stainless rope for corrosive and outdoor work where a stiffer construction won't bend. The 7x19 construction gives it far more flex than single strand rope, so it suits running applications, pulleys and balustrade work that needs the rope to move or follow a curve. Minimum breaking force is 17.84kN, and the lay is right hand ordinary.
Grade 304 stainless handles marine air, waste management sites and general outdoor exposure well, though it has limits in heavily corrosive conditions. The 5mm diameter is a middle size in the Beaver G304 range, light enough to handle easily at roughly 9.81kg per 100m, with 305m on the reel. Keep it rinsed and clear of grit and carbon steel contact to get the best life out of the finish.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass Kg/100m | UOM | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 703016 | 1.6mm | 7x19 | 304 | Stainless Steel | RHOL | 1.85kN | 1.1 | Metre | 305 |
| 703020 | 2mm | 7x19 | 304 | Stainless Steel | RHOL | 2.89kN | 1.63 | Metre | 305 |
| 703025 | 2.5mm | 7x19 | 304 | Stainless Steel | RHOL | 4.43kN | 2.51 | Metre | 305 |
| 703030 | 3.2mm | 7x19 | 304 | Stainless Steel | RHOL | 7.82kN | 4.01 | Metre | 305 |
| 703040 | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 305 |
| 703040C | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 1000 |
| 703050 | 5mm | 7x19 | 304 | Stainless Steel | RHOL | 17.84kN | 9.81 | Metre | 305 |
| 703060 | 6mm | 7x19 | 304 | Stainless Steel | RHOL | 20.5kN | 14.21 | Metre | 305 |
| 703080 | 8mm | 7x19 | 304 | Stainless Steel | RHOL | 40kN | 25.03 | Metre | 305 |
Questions about this equipment? Send us a message and we’ll check it against the job.