
| Lay | RHOL |
| MBF | 10.67kN |
| UOM | Metre |
| Grade | 304 |
| Finish | Stainless Steel |
| Diameter | 4mm |
| Construction | 7x19 |
| Wire Diameter | 4mm |
| Metre Per Reel | 305m |
| Approx Mass Kg/100m | 6.27 |
Beaver G304 Stainless Steel Wire Rope in 4mm, 7x19 construction, is a flexible stainless rope for corrosion-prone rigging and general outdoor work. The 4mm diameter sits in the lighter end of the range, so it suits balustrade infills, light guy work and control lines where a thicker rope would be overkill. Minimum breaking force is 10.67kN, and the rope runs a right hand ordinary lay.
Grade 304 stainless holds up well against corrosion in marine and waste handling environments, though it has limits where conditions get more aggressive than that. The 7x19 construction, with its higher wire count, bends more readily than stiffer stainless ropes. Approximate mass is 6.27kg per 100m, so it stays easy to handle and terminate on site.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass Kg/100m | UOM | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 703016 | 1.6mm | 7x19 | 304 | Stainless Steel | RHOL | 1.85kN | 1.1 | Metre | 305 |
| 703020 | 2mm | 7x19 | 304 | Stainless Steel | RHOL | 2.89kN | 1.63 | Metre | 305 |
| 703025 | 2.5mm | 7x19 | 304 | Stainless Steel | RHOL | 4.43kN | 2.51 | Metre | 305 |
| 703030 | 3.2mm | 7x19 | 304 | Stainless Steel | RHOL | 7.82kN | 4.01 | Metre | 305 |
| 703040 | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 305 |
| 703040C | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 1000 |
| 703050 | 5mm | 7x19 | 304 | Stainless Steel | RHOL | 17.84kN | 9.81 | Metre | 305 |
| 703060 | 6mm | 7x19 | 304 | Stainless Steel | RHOL | 20.5kN | 14.21 | Metre | 305 |
| 703080 | 8mm | 7x19 | 304 | Stainless Steel | RHOL | 40kN | 25.03 | Metre | 305 |
Questions about this equipment? Send us a message and we’ll check it against the job.