
| Lay | RHOL |
| MBF | 7.82kN |
| UOM | Metre |
| Grade | 304 |
| Finish | Stainless Steel |
| Diameter | 3.2mm |
| Construction | 7x19 |
| Wire Diameter | 3.2mm |
| Metre Per Reel | 305m |
| Approx Mass Kg/100m | 4.01 |
The Beaver G304 Stainless Steel Wire Rope in 7x19 construction is a flexible stainless rope for marine, outdoor and wash-down work where plain steel rusts out. At 3.2mm diameter it sits at the lighter end of the range, with a minimum breaking force of 7.82kN and an approximate mass of 4.01kg per 100m, so it handles easily while still carrying useful load.
Grade 304 stainless gives good corrosion resistance, though it has limits in the harshest environments. Lay is right hand ordinary. The 7x19 make-up uses more, finer wires than a 1x19 rope, so it bends and runs better rather than staying dead straight. Common jobs include balustrading, waste and water handling, and general outdoor rigging where a small, neat rope is wanted.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass Kg/100m | UOM | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 703016 | 1.6mm | 7x19 | 304 | Stainless Steel | RHOL | 1.85kN | 1.1 | Metre | 305 |
| 703020 | 2mm | 7x19 | 304 | Stainless Steel | RHOL | 2.89kN | 1.63 | Metre | 305 |
| 703025 | 2.5mm | 7x19 | 304 | Stainless Steel | RHOL | 4.43kN | 2.51 | Metre | 305 |
| 703030 | 3.2mm | 7x19 | 304 | Stainless Steel | RHOL | 7.82kN | 4.01 | Metre | 305 |
| 703040 | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 305 |
| 703040C | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 1000 |
| 703050 | 5mm | 7x19 | 304 | Stainless Steel | RHOL | 17.84kN | 9.81 | Metre | 305 |
| 703060 | 6mm | 7x19 | 304 | Stainless Steel | RHOL | 20.5kN | 14.21 | Metre | 305 |
| 703080 | 8mm | 7x19 | 304 | Stainless Steel | RHOL | 40kN | 25.03 | Metre | 305 |
Questions about this equipment? Send us a message and we’ll check it against the job.