
| Lay | RHOL |
| MBF | 2.89kN |
| UOM | Metre |
| Grade | 304 |
| Finish | Stainless Steel |
| Diameter | 2mm |
| Construction | 7x19 |
| Wire Diameter | 2mm |
| Metre Per Reel | 305m |
| Approx Mass Kg/100m | 1.63 |
The Beaver G304 Stainless Steel Wire Rope 7X19 2mm x 305m is a flexible stainless cable for light-duty rigging, balustrade runs and marine work. At 2mm it is the finer end of the 7x19 range, with a minimum breaking force of 2.89kN and an approximate mass of 1.63kg per 100m, so it handles neatly through small pulleys and fittings without much weight on the job.
The 7x19 construction gives you plenty of flex compared to stiffer single-strand ropes, which makes it a better fit where the rope needs to bend or run. Grade 304 stainless holds up well against corrosion outdoors and around saltwater, though it has limits in heavily corrosive conditions. Right hand ordinary lay throughout. Good pick for decorative work, tie-backs and general outdoor use where a small diameter suits.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass Kg/100m | UOM | Metre Per Reel |
|---|---|---|---|---|---|---|---|---|---|
| 703016 | 1.6mm | 7x19 | 304 | Stainless Steel | RHOL | 1.85kN | 1.1 | Metre | 305 |
| 703020 | 2mm | 7x19 | 304 | Stainless Steel | RHOL | 2.89kN | 1.63 | Metre | 305 |
| 703025 | 2.5mm | 7x19 | 304 | Stainless Steel | RHOL | 4.43kN | 2.51 | Metre | 305 |
| 703030 | 3.2mm | 7x19 | 304 | Stainless Steel | RHOL | 7.82kN | 4.01 | Metre | 305 |
| 703040 | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 305 |
| 703040C | 4mm | 7x19 | 304 | Stainless Steel | RHOL | 10.67kN | 6.27 | Metre | 1000 |
| 703050 | 5mm | 7x19 | 304 | Stainless Steel | RHOL | 17.84kN | 9.81 | Metre | 305 |
| 703060 | 6mm | 7x19 | 304 | Stainless Steel | RHOL | 20.5kN | 14.21 | Metre | 305 |
| 703080 | 8mm | 7x19 | 304 | Stainless Steel | RHOL | 40kN | 25.03 | Metre | 305 |
Questions about this equipment? Send us a message and we’ll check it against the job.