
| Lay | RHOL |
| MBF | 35.6kN |
| Grade | 7x7 |
| Finish | Stainless Steel |
| Diameter | 8mm |
| Approx Mass | 25.96kg/100m |
| Construction | 7x7 |
| Wire Diameter | 8mm |
The Beaver G316 Stainless Steel Wire Rope in 7x7 8mm is a marine grade rope built for fixed rigging where corrosion is the main enemy. At 8mm it sits at the heavier end of the 7x7 range, with a minimum breaking force of 35.6kN and an approximate mass of 25.96kg/100m, so it suits longer balustrade runs and safety barrier rail where a thinner size would flex too much under load.
Grade 316 stainless gives better corrosion resistance than G304, which is why it holds up in salt water, coastal air and waste management work. It is also used in food and pharmaceutical processing, and on boats. The 7x7 construction is right hand ordinary lay and fairly stiff, so it is not the rope for running over sheaves. Use it where the line stays put and needs to last outdoors.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|
| 702116 | 1.6mm | 7x7 | 7x7 | Stainless Steel | RHOL | 1.89kN | 1.12kg/100m |
| 702120 | 2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 2.58kN | 1.62kg/100m |
| 702125 | 2.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 3.64kN | 2.38kg/100m |
| 702130 | 3.2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 6.96kN | 4.32kg/100m |
| 702140 | 4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 9.5kN | 6.48kg/100m |
| 702150 | 5mm | 7x7 | 7x7 | Stainless Steel | RHOL | 14.64kN | 9.84kg/100m |
| 702160 | 6.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 25.32kN | 16.37kg/100m |
| 702180 | 8mm | 7x7 | 7x7 | Stainless Steel | RHOL | 35.6kN | 25.96kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.