
| Lay | RHOL |
| MBF | 25.32kN |
| Grade | 7x7 |
| Finish | Stainless Steel |
| Diameter | 6.4mm |
| Approx Mass | 16.37kg/100m |
| Construction | 7x7 |
| Wire Diameter | 6.4mm |
The Beaver G316 Stainless Steel Wire Rope 7x7 in 6.4mm is a marine grade rope for fixed rigging work like balustrading and safety barrier rail. At 6.4mm it is the heavier end of the 7x7 range, with a minimum breaking force of 25.32kN and an approximate mass of 16.37kg/100m. Lay is right hand ordinary.
Grade 316 stainless holds up better than G304 in harsh corrosive conditions, including salt water, which is why it turns up on boats and right through coastal jobs. It also suits food and pharmaceutical processing work. The 7x7 construction has little flexibility, so keep it for static runs and tensioned wire rather than anything that needs to bend or run over sheaves.
| Product Code | Diameter | Construction | Grade | Finish | Lay | MBF | Approx Mass |
|---|---|---|---|---|---|---|---|
| 702116 | 1.6mm | 7x7 | 7x7 | Stainless Steel | RHOL | 1.89kN | 1.12kg/100m |
| 702120 | 2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 2.58kN | 1.62kg/100m |
| 702125 | 2.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 3.64kN | 2.38kg/100m |
| 702130 | 3.2mm | 7x7 | 7x7 | Stainless Steel | RHOL | 6.96kN | 4.32kg/100m |
| 702140 | 4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 9.5kN | 6.48kg/100m |
| 702150 | 5mm | 7x7 | 7x7 | Stainless Steel | RHOL | 14.64kN | 9.84kg/100m |
| 702160 | 6.4mm | 7x7 | 7x7 | Stainless Steel | RHOL | 25.32kN | 16.37kg/100m |
| 702180 | 8mm | 7x7 | 7x7 | Stainless Steel | RHOL | 35.6kN | 25.96kg/100m |
Questions about this equipment? Send us a message and we’ll check it against the job.